Menu
STARTERS
Back To Top| CRISPY HOUSE CUT VIDALIA ONIONS FIVE CHILI CREAM | 6.95 | |
| PANKO ROLLED FRESH WISCONSIN MOZZARELLA TOMATO COULEE | 8.95 | |
| CHILLED GULF SHRIMP COCKTAIL FOUR PIECE | 11.95 | |
| BAKED GARLIC-HERB PÂTÉ CROWNED MUSHROOMS AGED PARMESAN | 7.95 | |
| LOUISIANA CRAB CAKES CREOLE REMOULADE | 10.95 | |
| TOMATO BASIL CROSTINI LOCAL MOZZARELLA | 8.95 | |
| RUSSET POTATO SKINS APPLE WOOD BACON, VERMONT CHEDDAR | 8.95 |
SOUPS
Back To Top| VIDALIA ONION SOUP HOUSE BAGUETTE, BLISTERED GRUYERE | 5.95 | |
| SAUSAGE POTATO FONTINI SAUSAGE, RUSSET POTATO, HEAVY CREAM | 5.95 |
SALADS
Back To Top| ADD TO ANY SALAD—GRILLED CHICKEN $3.95, GRILLED SHRIMP OR FILET $5.95 | ||
| ADD SIDE CAESAR OR WEDGE SALAD TO ANY ENTREE FOR $4.95 | ||
| WEDGE ICEBERG, DOUBLE SMOKED BACON, CRUMBLED EGG, HOUSE BLEU CHEESE... | 8.95 | |
| BACKSTREET FRESH GREENS, RIPE TOMATO, BLEU CHEESE, RED ONION, BLACK OLIVES | 10.95 | |
| CAESAR ROMAINE, AGED PARMESAN, CROUTONS | 10.95 | |
| ASIAN MIXED GREENS, PEANUTS, GREEN ONIONS, CARROTS, CRISPY WONTONS, PEANUT SESAME VINAIGRETTE | 10.95 | |
| APPLE PERFECT COMBINATION OF MIXED GREENS, CANDIED PECANS, RED ONION, CRISP APPLE SLICES, MAYTAG BLEU CHEESE, SWEET VINAIGRETTE | 10.95 | |
| CLUB MIXED GREENS, DOUBLE SMOKED BACON, RIPE TOMATO, EGG, VERMONT CHEDDAR, BUTTERMILK RANCH | 10.95 |
FRESH FISH & SEAFOOD
Back To Top| GRILLED ATLANTIC SALMON KEY LIME GARLIC BUTTER, SAUTÉED SPINACH | 21.95 | |
| BLACK AND WHITE SESAME AHI TUNA SEAWEED SALAD, WASABI CREAM, TERIYAKI REDUCTION | 26.95 | ![]() |
| 1 1/2 LB. ALASKAN KING CRAB LEGS | MARKET | |
| PANKO ENCRUSTED GULF COAST SHRIMP HOUSE CHILI COCKTAIL SAUCE | 23.95 | |
| SAUTÉED SHRIMP BASIL PESTO CREAM, FRESH PASTA | 23.95 | |
| TROPICAL COCONUT SHRIMP PINEAPPLE APRICOT CHUTNEY | 22.95 | |
| FRESH RED SNAPPER HOUSE BLACKENED SEASONING, COOL CUCUMBER CREAM | 24.95 | |
| JUMBO GULF SHRIMP GARLIC, OLIVE OIL, LEMON, PARMESAN, FRESH PASTA | 24.95 |
STEAKS AND CHOPS
Back To Top| PEPPERCORN FILET MIGNON BLEU CHEESE BUTTER | 33.95 | ![]() |
| 20 OZ. BONE-IN RIB-EYE | 27.95 | |
| 6-8 OZ. FILET MIGNON | 31.95 | |
| 20 OZ. PORTERHOUSE | 26.95 | |
| 16 OZ. KANSAS CITY STRIP | 25.95 | |
| 14 OZ. BACKSTREET NEW YORK STRIP MUSHROOM BOURBON CREAM SAUCE | 26.95 | |
| SEARED CAJUN RIB-EYE GARLIC HERB MAITRE D’ HOTEL BUTTER | 29.95 | |
| IOWA CENTER-CUT PORK CHOP CRANBERRY APPLE RELISH | 19.95 | |
| LAMB PORTERHOUSE CHOPS BALSAMIC ROSEMARY REDUCTION | 28.95 | ![]() |
| SLOW ROASTED PORK RIBS HOUSE BBQ | 24.95 |
OTHER SPECIALTIES
Back To Top| TOMATO BASIL CREAM PARMESAN CHICKEN FRESH PASTA | 18.95 | |
| GRILLED CHICKEN TOMATO, ARTICHOKES, CAPERS, SCALLIONS, FRESH PASTA,GARLIC WHITE WINE CREAM | 20.95 | |
| FREE RANGE CHICKEN BREAST GARLIC, SPINACH STUFFING, PINE NUTS, GRUYERE, HERB CREAM | 19.95 |
SIDE DISHES
Back To Top| ASPARAGUS | 5.95 | |
| BROCCOLI | 5.95 | |
| SAUTEED MUSHROOMS | 5.95 | |
| CARAMELIZED ONIONS | 5.95 | |
| TRADITIONAL VEGETABLES BALSAMIC VINAIGRETTE | 5.95 | |
| SAUTÉED FLAT LEAF SPINACH CHILI FLAKES, GARLIC, OLIVE OIL | 5.95 |
DESSERTS
Back To Top| SERVES 2-4 | |
| MILE HIGH CAKES | |
| CHOCOLATE | |
| WHITE WEDDING | |
| CARROT | |
| TAHITIAN VANILLA-BEAN CREME BRULEE | |
| GRASSHOPPER PIE | |
| TOASTED PECAN & COCONUT ICE |
WINE LIST:
Back To Top| GREAT WINES BY THE | GLASS / BOTTLE | |
| VIA FIRENZE PINOT GRIGIO | 7 / 26 | |
| RELAX RIESLING | 7 / 28 | |
| LEAPING HORSE CHARDONNAY | 7 / 28 | |
| TWO TONE CHARDONNAY | 8 / 35 | |
| BV CENTURY MERLOT | 7 / 28 | |
| HOFFMAN GROVE | 7 / 28 | |
| NAPA RIDGE ZINFANDEL | 8 / 35 | |
| TALUS PINOT NOIR | 7 / 30 | |
| CHAMPAGNE AND SPARKLING | ||
| MARTINI AND ROSSI ASTI SPUMANTE SPLIT | 8 | |
| CRISTALINO SPLIT | 8 | |
| ARGYLE SPARKLING BRUT | 45 | |
| TAITTINGER LA FRANCAISE | 110 | |
| PIPER HEIDSIECK | 100 | |
| VEUVE CLICQUOT YELLOW LABEL | 90 | |
| DOM PERIGNON | 175 | |
| CABERNET | ||
| BURGESS 1994 LIBRARY | 70 | |
| SANCTUARY | 75 | |
| BV RUTHERFORD | 60 | |
| JACK LONDON | 135 | |
| SILVER OAK | 135 | |
| CAKEBREAD | 90 | |
| SILVERADO | 110 | |
| NICKEL & NICKEL | 160 | |
| ROBERT MONDAVI | 50 | |
| JORDAN | 100 | |
| HEITZ | 110 | |
| MERLOT | ||
| DUCKHORN | 100 | |
| CLOS DU BOIS | 45 | |
| SIMI | 55 | |
| CHATEAU STE. MICHELLE | 40 | |
| FRANCISCAN | 60 | |
| JERRY GARCIA | 35 | |
| IRONSTONE | 30 | |
| MARKHAM | 60 | |
| OTHER REDS | ||
| DOMINUS | 190 | |
| ST. FRANCIS CLARET | 40 | |
| RODNEY STRONG SYMMETRY | 110 | |
| OPUS ONE | 240 | |
| CONN CREEK ANTHOLOGY | 140 | |
| PENFOLDS GRANGE “VERTICAL” | 300 | |
| NOVELTY HILL | 48 | |
| ECHELON PINOT NOIR | 40 | |
| RODNEY STRONG PINOT NOIR | 55 | |
| JOSEPH DROUHIN “VERO” PINOT NOIR | 55 | |
| ETUDE PINOT NOIR | 80 | |
| FRANCISCAN MAGNIFICAT | 115 | |
| WHITES | ||
| CUVAISON CHARDONNAY | 49 | |
| SANTA MARGHERITA PINOT GRIGIO | 45 | |
| FIVE RIVERS PINOT GRIGIO | 29 | |
| MERIDIAN CHARDONNAY | 30 | |
| KIM CRAWFORD SAUVIGNON BLANC | 38 | |
| ZINFANDEL | ||
| GNARLY HEAD OLD VINES | 30 | |
| CELLAR #8 | 30 | |
| XY | 40 | |
| KENWOOD | 35 | |
| IRONSTONE | 35 | |
| HEITZ | 50 |


