Wine List
GREAT WINES BY THE GLASS / BOTTLE
Back To Top| GLASS | BOTTLE | |
| VIA FIRENZE PINOT GRIGIO | 7 | 26 |
| RELAX RIESLING | 7 | 28 |
| LEAPING HORSE CHARDONNAY | 7 | 28 |
| TWO TONE CHARDONNAY | 8 | 35 |
| BV CENTURY MERLOT | 7 | 28 |
| HOFFMAN GROVE | 7 | 28 |
| NAPA RIDGE ZINFANDEL | 8 | 35 |
| TALUS PINOT NOIR | 7 | 30 |
CABERNET
Back To Top| BIN | BOTTLE | |
| 101 | BURGESS 1994 LIBRARY | 70 |
| 102 | SANCTUARY | 75 |
| 103 | BV RUTHERFORD | 60 |
| 104 | JACK LONDON | 135 |
| 105 | SILVER OAK | 135 |
| 106 | CAKEBREAD | 90 |
| 107 | SILVERADO | 110 |
| 108 | NICKEL & NICKEL | 160 |
| 109 | ROBERT MONDAVI | 50 |
| 110 | JORDAN | 100 |
| 111 | HEITZ | 110 |
MERLOT
Back To Top| BIN | BOTTLE | |
| 112 | DUCKHORN | 100 |
| 113 | CLOS DU BOIS | 45 |
| 114 | SIMI | 55 |
| 115 | CHATEAU STE. MICHELLE | 40 |
| 116 | FRANCISCAN | 60 |
| 117 | JERRY GARCIA | 35 |
| 118 | IRONSTONE | 30 |
| 119 | MARKHAM | 60 |
ZINFANDEL
Back To Top| BIN | BOTTLE | |
| 121 | GNARLY HEAD OLD VINES | 30 |
| 122 | CELLAR #8 | 30 |
| 123 | XY | 40 |
| 124 | KENWOOD | 35 |
| 125 | IRONSTONE | 35 |
| 126 | HEITZ | 50 |
OTHER REDS
Back To Top| BIN | BOTTLE | |
| 141 | DOMINUS | 190 |
| 142 | ST. FRANCIS CLARET | 40 |
| 143 | RODNEY STRONG SYMMETRY | 110 |
| 144 | OPUS ONE | 240 |
| 145 | CONN CREEK ANTHOLOGY | 140 |
| 146 | PENFOLDS GRANGE “VERTICAL” | 300 |
| 147 | NOVELTY HILL | 48 |
| 148 | ECHELON PINOT NOIR | 40 |
| 149 | RODNEY STRONG PINOT NOIR | 55 |
| 150 | JOSEPH DROUHIN “VERO” PINOT NOIR | 55 |
| 140 | ETUDE PINOT NOIR | 80 |
| 139 | FRANCISCAN MAGNIFICAT | 115 |
CHAMPAGNE AND SPARKLING
Back To Top| BIN | BOTTLE | |
| 151 | MARTINI AND ROSSI ASTI SPUMANTE SPLIT | 8 |
| 152 | CRISTALINO SPLIT | 8 |
| 153 | ARGYLE SPARKLING BRUT | 45 |
| 154 | TAITTINGER LA FRANCAISE | 110 |
| 155 | PIPER HEIDSIECK | 100 |
| 156 | VEUVE CLICQUOT YELLOW LABEL | 90 |
| 157 | DOM PERIGNON | 175 |
WHITES
Back To Top| BIN | BOTTLE | |
| 161 | CUVAISON CHARDONNAY | 49 |
| 162 | SANTA MARGHERITA PINOT GRIGIO | 45 |
| 163 | FIVE RIVERS PINOT GRIGIO | 29 |
| 164 | MERIDIAN CHARDONNAY | 30 |
| 165 | KIM CRAWFORD SAUVIGNON BLANC | 38 |